<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indii.org &#187; research</title>
	<atom:link href="http://www.indii.org/archives/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indii.org</link>
	<description>The home page of Lawrence Murray</description>
	<lastBuildDate>Sun, 13 Jun 2010 16:32:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bayesian Learning of Continuous-Time Dynamical Systems</title>
		<link>http://www.indii.org/archives/496</link>
		<comments>http://www.indii.org/archives/496#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:16:59 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[dysii]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[dynamical systems]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[particle filter]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.indii.org/?p=496</guid>
		<description><![CDATA[I&#8217;ve posted the final version of my PhD thesis, &#34;Bayesian Learning of Continuous-Time Dynamical Systems, with Applications in Functional Magnetic Resonance Imaging&#34; to the research page. Now assessed, corrected and passed!
Note that this may serve as a useful manual for some of the detail behind the algorithms of the dysii Dynamic Systems Library.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted the final version of my PhD thesis, &quot;Bayesian Learning of Continuous-Time Dynamical Systems, with Applications in Functional Magnetic Resonance Imaging&quot; to the <a href="/research">research page</a>. Now assessed, corrected and passed!</p>
<p>Note that this may serve as a useful manual for some of the detail behind the algorithms of the <a href="/software/dysii">dysii Dynamic Systems Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/496/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>dysii 1.4.0 released</title>
		<link>http://www.indii.org/archives/97</link>
		<comments>http://www.indii.org/archives/97#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:53:03 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[dysii]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[bayes]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.indii.org/archives/97</guid>
		<description><![CDATA[Version 1.4.0 of the dysii Dynamic Systems Library has been released. This is a major new release with a number of additional features and performance enhancements, as well as representing a consolidation of code and maturation of much of the API.
Particular new features include:

The kernel forward-backward and two-filter smoothers, suitable for fast, large-scale approximate inference [...]]]></description>
			<content:encoded><![CDATA[<p>Version 1.4.0 of the <a href="/software/dysii">dysii</a> Dynamic Systems Library has been released. This is a major new release with a number of additional features and performance enhancements, as well as representing a consolidation of code and maturation of much of the API.</p>
<p>Particular new features include:</p>
<ul>
<li>The kernel forward-backward and two-filter smoothers, suitable for fast, large-scale approximate inference in continuous-time stochastic models, as documented in my recent <a href="/research">PhD thesis</a>.</li>
<li>Overhauled <i>kd</i> tree implementation, featuring distributed partitioning, dual-tree and self-tree evaluations, particularly useful for the new smoothers above.</li>
<li>Improved stochastic Runge-Kutta and new Euler-Maruyama method for integrating stochastic differential equations.</li>
<li>Performance improvements resulting from continued profiling, including more aggressive inlining and less dependence on virtuals.</li>
<li>A new installation guide, available in the <tt>INSTALL.txt</tt> file of the distribution. Also note that with <a href="http://www.boost.org/">Boost</a> 1.35 now released, <i>dysii</i> no longer requires the latest CVS of Boost, making it much simpler to install.</li>
</ul>
<p>Full details are included in the <tt>VERSION.txt</tt> file of the distribution.</p>
<p>A couple of examples of applications using <i>dysii</i> are expected to be released within a matter of days also. These should provide an excellent starting point for those wishing to use the library for their own work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/97/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Thesis available</title>
		<link>http://www.indii.org/archives/96</link>
		<comments>http://www.indii.org/archives/96#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:59:40 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[dysii]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[bayes]]></category>
		<category><![CDATA[fmri]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.indii.org/archives/96</guid>
		<description><![CDATA[I&#8217;ve made my PhD thesis available on the research page, &#34;Bayesian Learning of Continuous Time Dynamical Systems (with Applications in Functional Magnetic Resonance Imaging)&#34;. The thesis considers Bayesian filtering and smoothing for state and parameter estimation in general non-linear, non-Gaussian systems using stochastic differential models. It is the theoretical basis for impending updates to the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made my PhD thesis available on the <a href="/research">research</a> page, &quot;Bayesian Learning of Continuous Time Dynamical Systems (with Applications in Functional Magnetic Resonance Imaging)&quot;. The thesis considers Bayesian filtering and smoothing for state and parameter estimation in general non-linear, non-Gaussian systems using stochastic differential models. It is the theoretical basis for impending updates to the <a href="/software/dysii/">dysii Dynamic Systems Library</a>, including the kernel forward-backward and kernel two-filter smoothers, and distributed implementation of particle filters and <i>kd</i> trees.</p>
<p>I should note that this should be considered a draft version, as it is yet to be examined, and corrections may need to be made after it is. I&#8217;m providing it here mainly for the purposes of documenting <tt>dysii</tt> at this stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Time Particle Filtering for fMRI</title>
		<link>http://www.indii.org/archives/84</link>
		<comments>http://www.indii.org/archives/84#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:11:50 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[bayes]]></category>
		<category><![CDATA[fmri]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.indii.org/archives/84</guid>
		<description><![CDATA[The final version of the paper &#8220;Continuous Time Particle Filtering for fMRI&#8221;, presented as a poster at NIPS 2007, is now available.
]]></description>
			<content:encoded><![CDATA[<p>The final version of the paper &#8220;Continuous Time Particle Filtering for fMRI&#8221;, presented as a poster at NIPS 2007, is now <a href="/research/publications">available</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Time Particle Filtering for fMRI</title>
		<link>http://www.indii.org/archives/81</link>
		<comments>http://www.indii.org/archives/81#comments</comments>
		<pubDate>Thu, 29 Nov 2007 17:52:45 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[dysii]]></category>
		<category><![CDATA[fmrii]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[bayes]]></category>
		<category><![CDATA[fmri]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.indii.org/archives/81</guid>
		<description><![CDATA[I&#8217;ve added a draft version of the paper Continuous Time Particle Filtering for fMRI to the research page, to be presented as a poster at NIPS 2007. Note that this version of the paper is not available in the conference pre-proceedings. The work makes use of both the dysii Dynamic Systems Library for distributed/parallel particle [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added a draft version of the paper <i>Continuous Time Particle Filtering for fMRI</i> to the <a href="/research">research</a> page, to be presented as a poster at <a href="http://www.nips.cc">NIPS 2007</a>. Note that this version of the paper is not available in the conference pre-proceedings. The work makes use of both the <a href="/software/dysii">dysii Dynamic Systems Library</a> for distributed/parallel particle filtering and smoothing, and the <a href="/software/fmrii">fmrii fMRI Modelling Library</a>, both available on this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.286 seconds -->
