<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indii.org</title>
	<atom:link href="http://www.indii.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indii.org</link>
	<description>The home page of Lawrence Murray</description>
	<lastBuildDate>Sun, 22 Apr 2012 08:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Tips to using the Urban Lightscape Photoshop plugin</title>
		<link>http://www.indii.org/archives/5-tips-urban-lightscape-photoshop-plugin</link>
		<comments>http://www.indii.org/archives/5-tips-urban-lightscape-photoshop-plugin#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:37:30 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[urban lightscape]]></category>

		<guid isPermaLink="false">http://www.indii.org/?p=1249</guid>
		<description><![CDATA[Leap ahead with these five quick tips for using the Urban Lightscape Photoshop plugin to correct exposure and balance lighting in your pictures. Tip #1: Know when to use the smoothness slider Placing two or more control points close together with respect to the setting of the Spread slider can trigger a sharp contrast in [...]]]></description>
			<content:encoded><![CDATA[<p>Leap ahead with these five quick tips for using the <a href="/photoshop-plugins/urbanlightscape-plugin">Urban Lightscape Photoshop plugin</a> to correct exposure and balance lighting in your pictures.</p>
<div id="attachment_1260" class="wp-caption alignright" style="width: 210px"><img src="http://www.indii.org/wordpress/../uploads/starkness.jpg" alt="Placing control points close together with respect to the Spread slider can cause stark contrast in lighting." title="Placing control points close together with respect to the Spread slider can cause stark contrast in lighting." width="200" height="155" class="size-full wp-image-1260" /><p class="wp-caption-text">Figure 1: Placing control points close together relative to the Spread setting can cause stark contrast in lighting.</p></div>
<h3>Tip #1: Know when to use the smoothness slider</h3>
<p>Placing two or more control points close together with respect to the setting of the <i>Spread</i> slider can trigger a sharp contrast in light and dark (see Figure 1). Increase the <i>Smoothness</i> slider to fix the problem while keeping the overall effect faithful to your intent.</p>
<h3>Tip #2: Sharpen after, not before</h3>
<p>Urban Lightscape relies on edge information to propagate and interpolate adjustments between control points. The purpose of sharpening is to exaggerate edges, but this interferes with Urban Lightscape too. The end result is more grain than you may like, so sharpen after using the plugin, rather than before, if this isn&#8217;t what you want.</p>
<h3>Tip #3: Save contrast adjustments for later</h3>
<p>Contrast adjustment is what Urban Lightscape achieves, but <i>spatially</i> rather than <i>pixel-by-pixel</i>. Increasing the contrast of an image may darken areas that you will later lighten with Urban Lightscape, amplifying noise. Consider deferring your final contrast adjustments until after you have used Urban Lightscape to get the spatial balance right.</p>
<h3>Tip #4: Avoid JPEG images if you can</h3>
<p>JPEG <a href="http://en.wikipedia.org/wiki/Compression_artifact">compression artifacts</a> that are imperceptible to the human eye can still mislead the edge detection used by Urban Lightscape, and degrade its output. Within Photoshop, prefer using the RAW files produced by your camera, if available, rather than compressed JPEG images.</p>
<h3>Tip #5: Use the sRGB colour space</h3>
<p>The Urban Lightscape Photoshop plugin uses the <a href="http://en.wikipedia.org/wiki/SRGB_color_space">sRGB colour space</a> internally. Elsewhere in Photoshop, you may be using a different colour space, such as <a href="http://en.wikipedia.org/wiki/Adobe_RGB_color_space">Adobe RGB</a>. This mismatch will degrade the faithfulness of the preview image in Urban Lightscape, usually producing noticeably dull colours. To ensure that you are using sRGB, use the <i>Edit &gt; Convert to Profile</i> menu item in Photoshop, and select &quot;sRGB IEC61966-2.1&quot;.</p>
<p>Following the above tips should get you well on the way to getting the most out of the Urban Lightscape Photoshop plugin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/5-tips-urban-lightscape-photoshop-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X 32-bit Photoshop plugin support fixed</title>
		<link>http://www.indii.org/archives/mac-os-32-bit-photoshop-plugin-support-fixed</link>
		<comments>http://www.indii.org/archives/mac-os-32-bit-photoshop-plugin-support-fixed#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:55:24 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[tintii]]></category>
		<category><![CDATA[urban lightscape]]></category>

		<guid isPermaLink="false">http://www.indii.org/?p=1235</guid>
		<description><![CDATA[Urban Lightscape 1.1.1 and Tintii 2.6.2 are now available for download. These new updates fix plugin support for 32-bit versions of Photoshop CS4 and earlier on Mac OS X.]]></description>
			<content:encoded><![CDATA[<p><a href="/software/urbanlightscape/download">Urban Lightscape 1.1.1</a> and <a href="/software/tintii/download">Tintii 2.6.2</a> are now available for download. These new updates fix plugin support for 32-bit versions of Photoshop CS4 and earlier on Mac OS X.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/mac-os-32-bit-photoshop-plugin-support-fixed/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Urban Lightscape 1.1.0 released</title>
		<link>http://www.indii.org/archives/urban-lightscape-1-1-0-released</link>
		<comments>http://www.indii.org/archives/urban-lightscape-1-1-0-released#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:43:28 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[urban lightscape]]></category>

		<guid isPermaLink="false">http://www.indii.org/?p=1207</guid>
		<description><![CDATA[Urban Lightscape 1.1.0 is now available, with significant performance improvements on all platforms, most noticeable when dragging control points around a photo. Download the new version here.]]></description>
			<content:encoded><![CDATA[<p>Urban Lightscape 1.1.0 is now available, with significant performance improvements on all platforms, most noticeable when dragging control points around a photo. Download the new version <a href="/software/urbanlightscape/download">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/urban-lightscape-1-1-0-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Introduction to Urban Lightscape</title>
		<link>http://www.indii.org/archives/introduction-urban-lightscape</link>
		<comments>http://www.indii.org/archives/introduction-urban-lightscape#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:33:37 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[urban lightscape]]></category>

		<guid isPermaLink="false">http://www.indii.org/?p=1135</guid>
		<description><![CDATA[Looking at the promotional screenshots for Urban Lightscape, the astute, well-travelled and Vietnamese will have no trouble guessing where I&#8217;ve been most recently. As I develop some of the photos from the trip, I thought it an opportune time to share some of the ways I&#8217;m putting Urban Lightscape to use in my own workflow, [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at the promotional screenshots for <a href="/software/urbanlightscape">Urban Lightscape</a>, the astute, well-travelled and Vietnamese will have no trouble guessing where I&#8217;ve been most recently. As I develop some of the photos from the trip, I thought it an opportune time to share some of the ways I&#8217;m putting Urban Lightscape to use in my own workflow, and provide a few tips for getting the most out of it.</p>
<p>Take this photo (Figure 1) from the Reunification Palace in Ho Chi Minh city. The vase in the foreground is meant to be the focal point of the capture, but it&#8217;s also the dullest part of the piece. Global adjustments to brightness, contrast and curves in Adobe Photoshop&#8217;s Camera Raw only get me so far (Figure 2). I need to actually enhance brightness <i>locally</i> around the vase, and it is for this sort of adjustment that Urban Lightscape shines.</p>
<div id="attachment_1140" class="wp-caption alignleft" style="width: 210px"><a href="http://www.indii.org/wordpress/../uploads/A-Brief-Introduction-to-Urban-Lightscape-Before.jpg"><img src="http://www.indii.org/wordpress/../uploads/A-Brief-Introduction-to-Urban-Lightscape-Before-200x150.jpg" alt="Figure 1: Original photo as taken off the camera, lighting is dull." title="Figure 1: Original photo as taken off the camera, lighting is dull." width="200" height="150" class="photo size-thumbnail wp-image-1140" /></a><p class="wp-caption-text">Figure 1: Original photo as taken off the camera, lighting is dull.</p></div>
<div id="attachment_1138" class="wp-caption alignleft" style="width: 210px"><a href="http://www.indii.org/wordpress/../uploads/A-Brief-Introduction-to-Urban-Lightscape-After-Global.jpg"><img src="http://www.indii.org/wordpress/../uploads/A-Brief-Introduction-to-Urban-Lightscape-After-Global-200x150.jpg" alt="Figure 2: Global adjustments only get so far, the foreground vase is still dull." title="Figure 2: Global adjustments only get so far, the foreground vase is still dull." width="200" height="150" class="photo size-thumbnail wp-image-1138" /></a><p class="wp-caption-text">Figure 2: Global adjustments only get so far, the foreground vase is still dull.</p></div>
<div style="clear: both;"></div>
<p>Bringing up the Urban Lightscape filter plugin from within Photoshop, I begin by adding the first control point on the vase itself (Figure 3). Double-clicking on the vase and dragging the mouse cursor up increases the light in this area. The adjustment bleeds somewhat beyond the vase into the adjoining carpet on the left, and control points 2 and 3 are placed to smooth the effect, the bright yellow carpet producing a nice contrast with the greens in the vase. The effect around control point 1 is halted at the sharp edge that rings the neck of the vase; control point 4 above lightens its top. Finally, the painting in the background has some nice colour, and control point 5 brightens that up. The <i>spread</i> slider is increased a little to fill the adjustments throughout the picture, giving the final product (Figure 4).</p>
<div id="attachment_1143" class="wp-caption alignleft" style="width: 210px"><a href="http://www.indii.org/wordpress/../uploads/A-Brief-Introduction-to-Urban-Lightscape-Control-Points.jpg"><img src="http://www.indii.org/wordpress/../uploads/A-Brief-Introduction-to-Urban-Lightscape-Control-Points-200x150.jpg" alt="Figure 3: Control points placed on the image to make local brightness adjustments." title="Figure 3: Control points placed on the image to make local brightness adjustments." width="200" height="150" class="photo size-thumbnail wp-image-1143" /></a><p class="wp-caption-text">Figure 3: Control points placed on the image to make local brightness adjustments.</p></div>
<div id="attachment_1139" class="wp-caption alignleft" style="width: 210px"><a href="http://www.indii.org/wordpress/../uploads/A-Brief-Introduction-to-Urban-Lightscape-After-Local.jpg"><img src="http://www.indii.org/wordpress/../uploads/A-Brief-Introduction-to-Urban-Lightscape-After-Local-200x150.jpg" alt="Figure 4: The final result after Urban Lightscape adjustments." title="Figure 4: The final result after Urban Lightscape adjustments." width="200" height="150" class="photo size-thumbnail wp-image-1139" /></a><p class="wp-caption-text">Figure 4: The final result after Urban Lightscape adjustments.</p></div>
<div style="clear: both;"></div>
<p>A brief parting in an overcast sky set the scene for this shot at Tu Doc tomb outside Hue. While natural light pops the subject (Figure 6) compared to a photo taken just moments before (Figure 5), a dimness creeps in from the right, and in total the foreground has been underexposed, so as not to bleach the sky. Urban Lightscape can be used here to accentuate this spatial contrast of light.</p>
<div id="attachment_1144" class="wp-caption alignleft" style="width: 210px"><img src="http://www.indii.org/wordpress/../uploads/A-Brief-Introduction-to-Urban-Lightscape-Control-Unlit-200x150.jpg" alt="Figure 5: Original snapshot, natural light is poor." title="Figure 5: Original snapshot, natural light is poor." width="200" height="150" class="photo size-thumbnail wp-image-1144" /><p class="wp-caption-text">Figure 5: Original snapshot, natural light is poor.</p></div>
<div id="attachment_1142" class="wp-caption alignleft" style="width: 210px"><a href="http://www.indii.org/wordpress/../uploads/A-Brief-Introduction-to-Urban-Lightscape-Control-Lit.jpg"><img src="http://www.indii.org/wordpress/../uploads/A-Brief-Introduction-to-Urban-Lightscape-Control-Lit-200x150.jpg" alt="Figure 6: A lucky break in the clouds casts the sun onto the summer house!" title="Figure 6: A lucky break in the clouds casts the sun onto the summer house!" width="200" height="150" class="photo size-thumbnail wp-image-1142" /></a><p class="wp-caption-text">Figure 6: A lucky break in the clouds casts the sun onto the summer house!</p></div>
<div style="clear: both;"></div>
<p>A few carefully placed control points achieve this and correct the balance of light to the right for a better composition. The image has been sharpened, and blues and greens further saturated, to finish up (Figure 7).</p>
<div id="attachment_1141" class="wp-caption alignnone" style="width: 410px"><a href="http://www.indii.org/wordpress/../uploads/A-Brief-Introduction-to-Urban-Lightscape-Control-Accentuated.jpg"><img src="http://www.indii.org/wordpress/../uploads/A-Brief-Introduction-to-Urban-Lightscape-Control-Accentuated-400x266.jpg" alt="Figure 7: The enhanced picture after local lightness adjustments." title="Figure 7: The enhanced picture after local lightness adjustments." width="400" height="266" class="photo size-medium wp-image-1141" /></a><p class="wp-caption-text">Figure 7: The enhanced picture after local lightness adjustments.</p></div>
<p>These two simple examples show three of the main uses of Urban Lightscape: correcting exposure, introducing artificial light sources, and exaggerating contrast in natural light.</p>
<p><i>See the two photographs in this tutorial on Flickr: <a href="http://www.flickr.com/photos/lawmurray/6979358407/in/photostream">The Yellow Room</a> and <a href="http://www.flickr.com/photos/lawmurray/6866557156/in/photostream">Emperors and Poetry</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/introduction-urban-lightscape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incremental updates: Tintii and Urban Lightscape</title>
		<link>http://www.indii.org/archives/incremental-updates-platforms-tintii-urban-lightscape</link>
		<comments>http://www.indii.org/archives/incremental-updates-platforms-tintii-urban-lightscape#comments</comments>
		<pubDate>Sat, 17 Mar 2012 10:17:16 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[bug fixes]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[tintii]]></category>
		<category><![CDATA[urban lightscape]]></category>

		<guid isPermaLink="false">http://www.indii.org/?p=1131</guid>
		<description><![CDATA[New releases of Tintii (2.6.1) and Urban Lightscape (1.0.4) are now available for all platforms, fixing some small issues reported by users in the past few days. These include: Performance improvements under Windows. Fixed invisible +/- buttons when running under Windows classic theme. Fixed some flickering and refresh issues in preview image when running under [...]]]></description>
			<content:encoded><![CDATA[<p>New releases of <a href="http://www.indii.org/software/tintii/download">Tintii</a> (2.6.1) and <a href="http://www.indii.org/software/urbanlightscape/download">Urban Lightscape</a> (1.0.4) are now available for all platforms, fixing some small issues reported by users in the past few days. These include:</p>
<ul>
<li>Performance improvements under Windows.</li>
<li>Fixed invisible +/- buttons when running under Windows classic theme.</li>
<li>Fixed some flickering and refresh issues in preview image when running under Windows classic theme.</li>
<li>Fixed zoom-fit function.</li>
<li>Fixed gcc 4.6 compile errors under Linux.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/incremental-updates-platforms-tintii-urban-lightscape/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick fix for Tintii 2.6.0 and Urban Lightscape 1.0.3 compile errors under Linux</title>
		<link>http://www.indii.org/archives/quick-fix-tintii-2-6-0-urban-lightscape-1-0-3-compile-errors-linux</link>
		<comments>http://www.indii.org/archives/quick-fix-tintii-2-6-0-urban-lightscape-1-0-3-compile-errors-linux#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:51:30 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.indii.org/?p=1128</guid>
		<description><![CDATA[If you&#8217;re having trouble compiling Tintii 2.6.0 or Urban Lightscape 1.0.3 under Linux with gcc 4.6, try using the following configure line: ./configure --disable-assert CXXFLAGS="-O3 -g" CPPFLAGS="-DNULL=0" The key addition is the CPPFLAGS="-DNULL=0". A more permanent fix for this will be provided in future versions.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re having trouble compiling Tintii 2.6.0 or Urban Lightscape 1.0.3 under Linux with gcc 4.6, try using the following configure line:</p>
<p><code>./configure --disable-assert CXXFLAGS="-O3 -g" CPPFLAGS="-DNULL=0"</code></p>
<p>The key addition is the <code>CPPFLAGS="-DNULL=0"</code>. A more permanent fix for this will be provided in future versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/quick-fix-tintii-2-6-0-urban-lightscape-1-0-3-compile-errors-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tintii 2.6.0 released for all platforms</title>
		<link>http://www.indii.org/archives/tintii-2-6-0-released-platforms</link>
		<comments>http://www.indii.org/archives/tintii-2-6-0-released-platforms#comments</comments>
		<pubDate>Sun, 11 Mar 2012 04:47:32 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.indii.org/?p=1115</guid>
		<description><![CDATA[Tintii 2.6.0 is now available for Windows, Mac OS X and Linux, introducing some recent interface innovations incorporated in Urban Lightscape, restoring plugin support for 32-bit Photoshop under Mac OS X, and fine-tuning the behaviour of lightness sliders. It also features a new application icon designed by the team at Creative Freedom. Detailed changes are: [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="The new application icon for Tintii" src="http://www.indii.org/images/tintii_128.png" title="The new application icon for Tintii" class="alignright" width="128" height="128" /></p>
<p>Tintii 2.6.0 is now available for Windows, Mac OS X and Linux, introducing some recent interface innovations incorporated in <a href="/software/urbanlightscape">Urban Lightscape</a>, restoring plugin support for 32-bit Photoshop under Mac OS X, and fine-tuning the behaviour of lightness sliders. It also features a new application icon designed by the team at <a href="http://www.creativefreedom.co.uk">Creative Freedom</a>.</p>
<p>Detailed changes are:</p>
<ul>
<li>New application icon.</li>
<li>Centred image in preview pane and added textured background.</li>
<li>Changed lightness sliders to apply multiplicative rather than additive adjustments.</li>
<li>Added info bar for help messages.</li>
<li>Separated file types in open and save dialogs.</li>
<li>Fixed crashes in 32-bit Photoshop on Mac.</li>
</ul>
<p>The new version is available from the <a href="/software/tintii/download">download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/tintii-2-6-0-released-platforms/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Join indii.org on the social networks!</title>
		<link>http://www.indii.org/archives/join-indii-org-social-networks</link>
		<comments>http://www.indii.org/archives/join-indii-org-social-networks#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:55:56 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.indii.org/?p=1074</guid>
		<description><![CDATA[Want to be the first to know about the newest ideas being worked on at indii.org? Want to help guide development of the next big thing by checking out pre-release software? Want, um, discounts? Join indii.org on Facebook and Twitter for all this and more, and to get your first 20% discount coupon right now, [...]]]></description>
			<content:encoded><![CDATA[<p>Want to be the first to know about the newest ideas being worked on at indii.org?</p>
<p>Want to help guide development of the next big thing by checking out pre-release software?</p>
<p>Want, um, discounts?</p>
<p>Join indii.org on <a href="http://www.facebook.com/indii.org" title="indii.org on Facebook">Facebook</a> and <a href="http://www.twitter.com/indii_org" title="indii.org on Twitter">Twitter</a> for all this and more, and to get your first 20% discount coupon <em>right now</em>, valid for any indii.org software.</p>
<p>The brand new <a href="http://www.facebook.com/indii.org" title="indii.org on Facebook">Facebook</a> and <a href="http://www.twitter.com/indii_org" title="indii.org on Twitter">Twitter</a> pages will give you access to all the tidbits of information that we&#8217;ve always wanted to share with you, but that we haven&#8217;t had an outlet for until now &#8212; new features being worked on, speculative ideas that we&#8217;re toying with, brand new products and Photoshop plugins, and exciting uses of indii.org software that have caught our attention online.</p>
<p>Please lend your support by <a href="http://www.facebook.com/indii.org" title="indii.org on Facebook">liking</a> the Facebook page and <a href="http://www.twitter.com/indii_org" title="indii.org on Twitter">following</a> the Twitter feed, and don&#8217;t forget the discount coupon codes that await you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/join-indii-org-social-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New papers on arXiv.org</title>
		<link>http://www.indii.org/archives/papers-arxiv-org</link>
		<comments>http://www.indii.org/archives/papers-arxiv-org#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:09:05 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[particle filter]]></category>
		<category><![CDATA[pmcmc]]></category>
		<category><![CDATA[pmmh]]></category>
		<category><![CDATA[sequential monte carlo]]></category>

		<guid isPermaLink="false">http://www.indii.org/?p=1064</guid>
		<description><![CDATA[I&#8217;ve added one preprint and one older workshop paper to arXiv.org, given recent interest, see below. Murray, L. M.; Jones, E. M. &#038; Parslow, J. (2012). On collapsed state-space models and the particle marginal Metropolis-Hastings sampler. In review. [arXiv] Murray, L.M. (2011). GPU acceleration of the particle filter: The Metropolis resampler. Distributed machine learning and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added one preprint and one older workshop paper to <a href="http://www.arxiv.org">arXiv.org</a>, given recent interest, see below.</p>
<p>Murray, L. M.; Jones, E. M. &#038; Parslow, J. (2012). On collapsed state-space models and the particle marginal Metropolis-Hastings sampler. In review. <a href="http://arxiv.org/abs/1202.6159">[arXiv]</a></p>
<p>Murray, L.M. (2011). GPU acceleration of the particle filter: The Metropolis resampler. <i>Distributed machine learning and sparse representation with massive data-sets</i> (DMMD 2011). <a href="http://arxiv.org/abs/1202.6163">[arXiv]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/papers-arxiv-org/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release from indii.org: Urban Lightscape</title>
		<link>http://www.indii.org/archives/release-indii-org-urban-lightscape</link>
		<comments>http://www.indii.org/archives/release-indii-org-urban-lightscape#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:26:09 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[urban lightscape]]></category>

		<guid isPermaLink="false">http://www.indii.org/?p=1056</guid>
		<description><![CDATA[Indii.org is pleased to announce the release of its second photographic application and plugin: Urban Lightscape. Use Urban Lightscape to correct exposure, make localised brightness adjustments, dodge and burn, and introduce artificial lighting to a scene. Urban Lightscape delivers sophisticated image-processing via a natural user interface. A simple &#8220;double-click-and-drag&#8221; paradigm is used to place control [...]]]></description>
			<content:encoded><![CDATA[<p>Indii.org is pleased to announce the release of its second photographic application and plugin: <a href="http://www.indii.org/software/urbanlightscape">Urban Lightscape</a>. Use Urban Lightscape to correct exposure, make localised brightness adjustments, dodge and burn, and introduce artificial lighting to a scene.</p>
<p>Urban Lightscape delivers sophisticated image-processing via a natural user interface. A simple &#8220;double-click-and-drag&#8221; paradigm is used to place control points on a photo, and clever edge detection localises and interpolates your lightness adjustments around and between these points. Results are rapid, without compromising on the extra controls needed to achieve subtle refinements.</p>
<p>Urban Lightscape is available for Windows, Mac OS X and Linux. On Windows and Mac OS X it is also available as a plugin to Adobe Photoshop, Adobe Photoshop Elements and Corel Paint Shop Pro. A free 21 day trial is available on Windows and Mac OS X platforms; the software is free and open source on Linux.</p>
<p><a href="http://www.indii.org/software/urbanlightscape">Find out more and try it yourself!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indii.org/archives/release-indii-org-urban-lightscape/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

